Jason Chimera
Jason Chimera
Born: May 2, 1979
Edmonton, AB Canada
Position: LW
Height: 6'2"
Weight: 206
Shoot/Catch: Left
Career: 2000-2017
Minor league statistics
Jason Chimera has scored 186 goals and recorded 229 assists in his 1107-game career with the Edmonton Oilers, Columbus Blue Jackets, Washington Capitals, New York Islanders and Anaheim Ducks. He began playing during the 2000 season and has taken the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Edmonton Oilers | 3 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2002-03 | NHL | Edmonton Oilers | 66 | 14 | 9 | 23 | 36 | -2 | 0 | 1 | 1 | 0 | 4 | 1 | 90 | 15.6 |
2003-04 | NHL | Edmonton Oilers | 60 | 4 | 8 | 12 | 57 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 79 | 5.1 |
2005-06 | NHL | Columbus Blue Jackets | 80 | 17 | 13 | 30 | 95 | -10 | 1 | 0 | 1 | 0 | 5 | 0 | 127 | 13.4 |
2006-07 | NHL | Columbus Blue Jackets | 82 | 15 | 21 | 36 | 91 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 151 | 9.9 |
2007-08 | NHL | Columbus Blue Jackets | 81 | 14 | 17 | 31 | 98 | -5 | 1 | 4 | 1 | 0 | 3 | 0 | 198 | 7.1 |
2008-09 | NHL | Columbus Blue Jackets | 49 | 8 | 14 | 22 | 41 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 115 | 7.0 |
2009-10 | NHL | Columbus Blue Jackets | 39 | 8 | 9 | 17 | 47 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 92 | 8.7 |
2009-10 | NHL | Washington Capitals | 39 | 7 | 10 | 17 | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 10.3 |
2010-11 | NHL | Washington Capitals | 81 | 10 | 16 | 26 | 64 | -10 | 2 | 1 | 0 | 0 | 1 | 0 | 162 | 6.2 |
2011-12 | NHL | Washington Capitals | 82 | 20 | 19 | 39 | 78 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | 205 | 9.8 |
2012-13 | NHL | Washington Capitals | 47 | 3 | 11 | 14 | 48 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 3.3 |
2013-14 | NHL | Washington Capitals | 82 | 15 | 27 | 42 | 36 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 167 | 9.0 |
2014-15 | NHL | Washington Capitals | 77 | 7 | 12 | 19 | 51 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 96 | 7.3 |
2015-16 | NHL | Washington Capitals | 82 | 20 | 20 | 40 | 22 | 0 | 4 | 5 | 2 | 0 | 3 | 0 | 165 | 12.1 |
2016-17 | NHL | New York Islanders | 82 | 20 | 13 | 33 | 40 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 121 | 16.5 |
2017-18 | NHL | New York Islanders | 58 | 2 | 9 | 11 | 35 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 2.9 |
2017-18 | NHL | Anaheim Ducks | 16 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 1107 | 186 | 229 | 415 | 892 | -31 | 14 | 19 | 10 | 1 | 30 | 1 | 2010 | 9.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Edmonton Oilers | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2008-09 | NHL | Columbus Blue Jackets | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2009-10 | NHL | Washington Capitals | 7 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 6.7 |
2010-11 | NHL | Washington Capitals | 9 | 2 | 2 | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 15 | 13.3 |
2011-12 | NHL | Washington Capitals | 14 | 4 | 3 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 28 | 14.3 |
2012-13 | NHL | Washington Capitals | 7 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2014-15 | NHL | Washington Capitals | 14 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 35 | 8.6 |
2015-16 | NHL | Washington Capitals | 12 | 1 | 1 | 2 | 12 | -1 | 0 | 0 | 0 | 0 | 1 | 17 | 5.9 |
2017-18 | NHL | Anaheim Ducks | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 12 | 17 | 29 | 32 | 8 | 0 | 0 | 0 | 0 | 6 | 139 | 8.6 |